Uncategorized17 Mar 2007 05:19 pm
These recipes are generated using BeerSmith, and published using the BeerXML plugin for Wordpress.
| Name | Style | Brewer | O.G. | IBUs | Rating | Date | XML |
|---|---|---|---|---|---|---|---|
| Bell’s Best Brown (BYO Clone) | American Brown Ale | Spence | 1.010 SG | 31.2 IBU | 35.00 | 10/03/2007 |
|
| Pliny The Elder | Imperial IPA | Spence | 1.074 SG | 237.1 IBU | 35.00 | 09/08/2007 |
|
| Hazy Daze Wit | Witbier | Spence | 1.010 SG | 17.8 IBU | 35.00 | 06/14/2007 |
|
| Butterface IPA | American IPA | Eric Spencer | 1.061 SG | 88.0 IBU | 35.00 | 05/22/2007 |
|
| Cloud Cover 2006 | Old Ale | Eric Spencer | 1.060 SG | 88.2 IBU | 42.00 | 02/18/2007 |
|
| Red Ass Brown | Fruit Beer | Spence | 1.050 SG | 28.6 IBU | 35.00 | 12/03/2005 |
|
Powered by WordPress BeerXML Plugin by Ben Belchak

[…] man trip (date and time TBD), I’m brewing the 5th edition of the Butterface IPA. The Butterface is an ever-changing recipe for a somewhat assertively-hopped American IPA. The […]
[…] been wanting to try Pliny The Elder for a long time, given its 100 percentile rating on RateBeer and 93 percentile rating on […]
[…] Here’s a pointer to the recipe. […]